wine

Our wine list is thoughtfully curated to feature some of the worlds finest wine making regions, while also introducing the adventurous wine drinker to some 'off the beaten path' choices.

Regardless of if you're a fan of the classics, or looking to try something new, our list offers multiple options to pair with each dish on our menu.

GLASS

Sparkling + Rosé

Prosecco, Lunetta, Italy (187 ml), 12 | -

NA Sparkling White, Huber ‘Layla’ Austria 13 | 50

Sparkling White Wine, Flag Hill ‘Cayuga’ Lee, NH, ‘23 12 | 46

Sparkling Rosé, Aguila, Cremant de Limoux, Languedoc, FR 15 | 58

Rosé, Pratsch, Austria, ‘24, O* 15 |58

Rosé, Beyra, Portugal, ‘23 12 | 46

White

Sauvgignon Blanc, Walnut Block, NZ ‘24 S* O* 17 | 64

Pinot Grigio, J. Hofstatter, Vigneti delle Dolomiti, IT, ‘23 12 | 46

Chardonnay, Black Stallion, Napa, CA, ‘23 14 | 54

Red

Pinot Noir, OTWC, Willamette, OR, ‘22 16 | 62

Pinot Noir, Heron Wines, CA, ‘23 16 | 62

Montepulciano d’ Abruzzo, Jasci, IT, ‘22 O* 13 | 50

Super Tuscan, Poggio del Concone, Tuscany, IT, ‘21 S* 15 | 58

Cabernet, Daou, Paso Robles, CA, ‘23 14 | 54

Cabernet, Bonanza, ‘The Vinekeeper’, CA, ‘25 16 | 62

BOTTLE

Sparkling + Rosé

406 | Champagne, Veuve Clicquot, Brut, FR, NV, S* 137

408 | Champagne, Moet & Chandon Imperial Brut, FR, NV 112

405 | Champagne, Lanson, Pere and Fils Brut, FR, NV 125

404 | Cremant d’ Alsace, Lucien Albrecht, FR, NV 42

407 | Cava, Blanchard Perez, SP 40

402 | Cava, Monstarra Brut, SP 42

403 | Rosé, Planeta, Sicily, IT, ‘24 60

WHITE

513 | Bourgogne Chardonnay, Maison Champy, Burgundy, FR, ‘22 117

510 | Chablis, 1er Cru, Chardonnay, L’Homme, FR, ‘20 260

511 | Chablis, 1er Cru, Chardonnay, A. Bichot, Dom. Long-Depaquit, FR, ‘22 125

512 | Chardonnay, Louis Latour, Rhone Valley, FR, ‘22 64

516 | Chardonnay, Sandhi, Santa Rita Hills, CA, ‘22 128

520 | Chardonnay, Black Stallion, Los Carneros, CA, ‘22 50

506 | Chardonnay, Saracina, Unoaked, Mendocino, CA, ‘23 50

509 | Riesling (Dry), Loosen Bros., Dr. L, ‘23, DE 50

517 | Riesling, Loosen Bros., Dr. L, ‘23, DE 38

514 | Fiano, Produttori di Manduria ‘Uni’, IT, ‘23 50

515 | Pinot Grigio, Santa Margherita, IT, ‘23 74

508 | Pinot Blanc, Gustave Lorentz, Alsace, FR ‘21 80

505 | Pinot Grigio, (Orange Wine) Pullus, Slovenia, ‘22 58

504 | Gavi DOCG, Marchesi di Borolo, Piedmont, IT ‘23 62

507 | Gewurztraminer, Gewurz, Alexander Valley, CA, ‘23 48

501 | Grillo, La Segreta, Sicily, IT, ‘21 50

503 | Chenin Blanc, Secateurs, S. Africa, ‘23 62

522 | Chenin Blanc, Dry Creek Vineyard, Clarksburg, CA, ‘23 55

502 | Greco di Tufo, Feudi di San Gregorio, IT, ‘21 50

RED

608 | Beaujolais-Villages, Gamay, Louis Jadot, FR, ‘23 42

602 | Burgundy, Pinot Noir, Maison Champy, FR, ‘22 90

603 | Pommard, Burgundy, Pinot Noir, Dom. Latour, Giraud, FR, ‘21 227

605 | Pinot Noir, Penner-Ashe, Willamette Valley, OR, ‘21 95

614 | Pinot Noir, Illahe, Willamette Valley, OR, ‘22, O* 96

607 | Montepulciano d’ Abruzzo, Cantina Zaccagnini, IT, ‘22 60

618 | Tempranillo, LAN Gran Reserva, Rioja, ESP, ‘16 90

617 | Tinta de Toro, Cyan, ESP, ‘18 50

612 | Barbaresco DOCG, Nebbiolo, Prunotto, Piedmont, IT, ‘22 176

611 | Nebbiolo, Vietti Langhe, Perbacco, IT, ‘21 80

613 | Rasteau, Grenache/Mourvedre, Chateau du Trignon, FR, ‘19 78

601 | Côtes du Rhône, Delas, Rhone Valley, FR, ‘22 50

609 | Agiorgitiko, Skouras ‘Saint George’, Nemea, GR, ‘23 50

708 | Merlot, Silverado, Napa Valley, CA, ‘19 94

621 | Merlot, Stags Leap, Napa Valley, CA ‘19 116

620 | Red Blend, Gundlach Bunschu, CA, ‘21 64

702 | Red Blend, ‘The Prisoner’ Napa Valley, CA, ‘20 118

619 | Cabernet Sauvignon, Borne of Fire, Columbia Valley WA, ‘18 52

707 | Cabernet Sauvignon, Black Stallion, North Coast, CA, ‘21 50

703 | Cabernet Sauvignon, Staglin ‘Salus, Napa Valley, CA, ‘18 226

610 | Cabernet Sauvignon, Silver Oak, Napa Valley, CA, ‘19 346

615 | Cabernet Sauvignon, Obsidian Ridge, CA, ‘21 99

705 | Zinfandel, Ridge ‘East Bench’, CA, ‘21 125

704 | Aglianico DOCG, Feudi di San Gregorio, Taurasi, IT, ‘17 91