wine
Our wine list is thoughtfully curated to feature some of the worlds finest wine making regions, while also introducing the adventurous wine drinker to some 'off the beaten path' choices.
Regardless of if you're a fan of the classics, or looking to try something new, our list offers multiple options to pair with each dish on our menu.
GLASS
SPARKLING + ROSÉ
Prosecco, Lunetta, Italy (187 ml) 12 | -
Sparkling Rosé, Aguila, Cremant de Limoux, Languedoc, FR 15 | 58
Rosé, Pratsch, Austria, ‘24, O* 15 | 58
WHITE
Sauvignon Blanc, Blicks Lane, NZ 12 | 44
Vinho Verde, Bicudo, Portugal 14 | 52
Txakoli, Primo, Getariako Txakolina, Spain 12 | 44
Pinot Grigio, Maso Canali, Italy 11 | 40
Chardonnay, Chalk Hill, Sonoma, CA 14 | 52
White Blend (Orange Wine), Toad Hollow, CA 13 | 46
RED
Pinot Noir, Avaline, France, O* V* 17 | 64
Pinot Noir, Heron Wines, CA 16 | 62
Montepulciano d’Abruzzo, Jasci, IT, O* 13 | 50
Tempranillo, Los Conejos Malditos, Spain 13 | 46
Nebbiolo Blend, La Kiuva, Italy 16 | 60
Cabernet Sauvignon, Ancient Peaks, Paso Robles, CA 17 | 64
BOTTLE
SPARKLING + ROSÉ
406 | Champagne, Veuve Clicquot, Brut, FR, NV, S* 137
408 | Champagne, Moet & Chandon Imperial Brut, FR, NV 112
405 | Champagne, Lanson, Pere and Fils Brut, FR, NV 125
404 | Cremant d’ Alsace, Lucien Albrecht, FR, NV 42
407 | Cava, Blanchard Perez, SP 40
402 | Cava, Monstarra Brut, SP 42
403 | Rosé, Planeta, Sicily, IT, ‘24 60
WHITE
508 | Pinot Blanc, Gustave Lorentz, Alsace, FR, ‘21 80
501 | Grillo, La Segreta, Sicily, IT, ‘21 50
503 | Chenin Blanc, Secateurs, S. Africa, ‘23 62
522 | Chenin Blanc, Dry Creek Vineyard, Clarksburg, CA, ‘23 55
513 | Bourgogne Chardonnay, Maison Champy, Burgundy, FR, ‘22 117
510 | Chablis, 1er Cru, Chardonnay, L’Homme, FR, ‘20 260
511 | Chablis, 1er Cru, Chardonnay, A. Bichot, Dom. Long-Depaquit, FR, ‘22 125
519 | Rully, Chardonnay, Domaine de l’Écette, ‘Les Guédoirs, FR, ‘20 90
516 | Chardonnay, Sandhi, Santa Rita Hills, CA, ‘22 128
521 | Rousanne, Terre Rouge, Monarch Mine Vineyard, CA, ‘14 89
514 | Fiano, Produttori di Manduria ‘Uni’, IT, ‘23 50
515 | Sauvignon Blanc, Round Pond, Rutherford, Napa Valley, CA, ‘22 68
518 | Sauvignon Blanc, Frog’s Leap, Rutherford, Napa Valley, CA, ‘22 68
RED
608 | Beaujolais-Villages, Gamay, Louis Jadot, FR, ‘23 42
602 | Burgundy, Pinot Noir, Maison Champy, FR, ‘22 90
603 | Pommard, Burgundy, Pinot Noir, Dom. Latour, Giraud, FR, ‘21 227
604 | Pinot Noir, Kopp, DE, ‘22 51
605 | Pinot Noir, Penner-Ashe, Willamette Valley, OR, ‘21 95
614 | Pinot Noir, Illahe, Willamette Valley, OR, ‘22, O* 96
606 | Dolcetto D’Alba, G.D. Vajra, IT, ‘23 51
607 | Montepulciano d’Abruzzo, Cantina Zaccagnini, IT, ‘22 60
618 | Tempranillo, LAN Gran Reserva, Rioja, ESP, ‘16 90
612 | Barbaresco DOCG, Nebbiolo, Prunotto, Piedmont, IT, ‘22 176
613 | Rasteau, Grenache/Mourvedre, Chateau du Trignon, FR, ‘19 78
609 | Agiorgitiko, Skouras ‘Saint George’, Nemea, GR, ‘23 50
708 | Merlot, Silverado, Napa Valley, CA, ‘19 94
621 | Merlot, Stags Leap, Napa Valley, CA, ‘19 116
702 | Red Blend, ‘The Prisoner’ Napa Valley, CA, ‘20 118
619 | Cabernet Sauvignon, Borne of Fire, Columbia Valley WA, ‘18 52
707 | Cabernet Sauvignon, Black Stallion, North Coast, CA, ‘21 50
703 | Cabernet Sauvignon, Staglin ‘Salus, Napa Valley, CA, ‘18 226
610 | Cabernet Sauvignon, Silver Oak, Napa Valley, CA, ‘19 346
704 | Aglianico DOCG, Feudi di San Gregorio, Taurasi, IT, ‘17 91
